Profit and Loss Statements
| Monthly | ||||
| Date | Name | Description | ||
| 12/31/2007 | Income Statement | Dec YTD 2007 Income Statement | View PDF | |
| 10/31/2007 | Income Statement | Oct YTD 2007 Income Statement | View PDF | |
| Annual Statements | ||||
| Date | Name | Description | ||
| 6/30/2006 | 2006 Annual Statement | May 2005-June 2006 Income Statement | View PDF | |
Balance Sheet
| Monthly | ||||
| Date | Name | Description | ||
| 12/31/2007 | Balance Sheet | Dec 2007 Balance Sheet | View PDF | |
| 10/31/2007 | Balance Sheet | Oct 2007 Balance Sheet | View PDF | |
| Annual Statements | ||||
| Date | Name | Description | ||
| 6/30/2006 | 2006 Annual Statement | 2006 End of Year Balance Sheet | View PDF | |
Other Filings and Reports
| Statutory | ||||
| Date | Name | Description | ||
| 4/20/2007 | Mid-year Progress Report | April 2007 Progress report to Atlanta Development Authority | View PDF | |
| 12/20/2006 | Annual report | December 2006 Progress Report | View PDF | |
| 6/30/2006 | Form 990: May - June 2006 | IRS 990 Filing for May to June 2006 | View PDF | |
| 4/30/2006 | Form 990: May 2005 - April 2006 | IRS 990 Filing for May 2005 to April 2006 | View PDF | |